| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Tue, May 19th | Wed, May 27th | Sat, May 30th |
| Sat, May 30th | Fri, Jun 5th | Sat, Jun 6th |
| Sat, Jun 13th | Fri, Jun 19th | Sat, Jun 20th |
| Sat, Jun 20th | Fri, Jun 26th | Sat, Jun 27th |
| Sat, Jun 27th | Fri, Jul 3rd | Sat, Jul 4th |
| Sat, Jul 4th | Fri, Jul 10th | Sat, Jul 11th |
| Sat, Jul 11th | Fri, Jul 17th | Sat, Jul 18th |
| Sat, Jul 18th | Fri, Jul 24th | Sat, Jul 25th |
| Sat, Jul 25th | Fri, Jul 31st | Sat, Aug 1st |
| Sat, Aug 1st | Fri, Aug 7th | Sat, Aug 8th |
| Sat, Aug 8th | Fri, Aug 14th | Sat, Aug 15th |
| Sat, Aug 15th | Fri, Aug 21st | Sat, Aug 22nd |
The Farmers' Market in Brazos County supports our regional farmer and artisans by connecting consumers directly to local food producers, thereby strengthening urban-rural community bonds and educating the general public on the benefits of eating locally produced food.
Local vendors set up the market every Saturday morning in Bryan's Midtown Park, rain or shine, from 8 am till noon. Product selection is varied by seasonal.